<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Mapping World</title>
	<atom:link href="http://webmappingworld.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webmappingworld.com</link>
	<description>The Web Mapping Technology Blog</description>
	<lastBuildDate>Thu, 28 Jan 2010 05:58:40 +0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on ESRI 2010 Mashup Challenge by Tweets that mention ESRI 2010 Mashup Challange- Web Mapping World -- Topsy.com</title>
		<link>http://webmappingworld.com/news/esri-2010-mashup-challange-for-application-developer/comment-page-1/#comment-10</link>
		<dc:creator>Tweets that mention ESRI 2010 Mashup Challange- Web Mapping World -- Topsy.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 05:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmappingworld.com/?p=120#comment-10</guid>
		<description>[...] This post was mentioned on Twitter by Lorensius Londa, Lorensius Londa. Lorensius Londa said: ESRI 2010 Mashup Challange for Application Developer http://goo.gl/fb/SyTq [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lorensius Londa, Lorensius Londa. Lorensius Londa said: ESRI 2010 Mashup Challange for Application Developer <a href="http://goo.gl/fb/SyTq" rel="nofollow">http://goo.gl/fb/SyTq</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESRI 2010 Mashup Challenge by Fresh From Twitter today &#124; zu-web.de</title>
		<link>http://webmappingworld.com/news/esri-2010-mashup-challange-for-application-developer/comment-page-1/#comment-9</link>
		<dc:creator>Fresh From Twitter today &#124; zu-web.de</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webmappingworld.com/?p=120#comment-9</guid>
		<description>[...] de latitude e longitude de um endereu00e7o. http://bit.ly/KjPrTESRI 2010 Mashup Challange http://bit.ly/cHXqel via @AddToAnyNew! Sebastian Brandt vs Marco V - Serenade Scenario (Divento mashup) on #SoundCloud [...]</description>
		<content:encoded><![CDATA[<p>[...] de latitude e longitude de um endereu00e7o. <a href="http://bit.ly/KjPrTESRI" rel="nofollow">http://bit.ly/KjPrTESRI</a> 2010 Mashup Challange <a href="http://bit.ly/cHXqel" rel="nofollow">http://bit.ly/cHXqel</a> via @AddToAnyNew! Sebastian Brandt vs Marco V &#8211; Serenade Scenario (Divento mashup) on #SoundCloud [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
